Results Explorer
West Bengal Constituency-wise Election Results
Sortable, filterable results with detailed margins, runner-ups, and voter turnout metrics for West Bengal.
Seat Tally Filtered
Total Seats
42
Avg Turnout
79.5%
| Runner-up | ||||||
|---|---|---|---|---|---|---|
| 1 | Cooch BeharSC | Cooch Behar | AITCJagadish Chandra Barma Basunia | OTH | 16,23,048 100.00% | 82.5% |
| 2 | AlipurduarsST | Alipurduar | BJPManoj Tigga | OTH | 14,21,389 100.00% | 80.2% |
| 3 | JalpaiguriSC | Jalpaiguri | BJPDr Jayanta Kumar Roy | OTH | 15,78,389 100.00% | 83.7% |
| 4 | Darjeeling | Darjeeling | BJPRaju Bista | OTH | 13,27,412 100.00% | 75.2% |
| 5 | Raiganj | Uttar Dinajpur | BJPKartick Chandra Paul | OTH | 13,68,471 100.00% | 76.4% |
| 6 | Balurghat | Dakshin Dinajpur | BJPSukanta Majumdar | OTH | 12,37,308 100.00% | 79.2% |
| 7 | Maldaha Uttar | Malda | BJPKhagen Murmu | OTH | 14,17,589 100.00% | 76.1% |
| 8 | Maldaha Dakshi | Malda | INCIsha Khan Choudhury | OTH | 13,69,789 100.00% | 76.9% |
| 9 | Jangipur | Murshidabad | AITCKhalilur Rahaman | OTH | 13,69,633 100.00% | 75.9% |
| 10 | Baharampur | Murshidabad | AITCPathan Yusuf | OTH | 13,84,770 100.00% | 77.7% |
| 11 | Murshidabad | Murshidabad | AITCAbu Taher Khan | OTH | 15,41,559 100.00% | 81.7% |
| 12 | Krishnanagar | Nadia | AITCMahua Moitra | OTH | 14,25,712 100.00% | 81.2% |
| 13 | RanaghatSC | Nadia | BJPJagannath Sarkar | OTH | 15,40,632 100.00% | 82.0% |
| 14 | BangaonSC | North 24 Parganas | BJPShantanu Thakur | OTH | 14,93,108 100.00% | 81.3% |
| 15 | Barrackpore | North 24 Parganas | AITCPartha Bhowmick | OTH | 11,41,860 100.00% | 75.7% |
| 16 | Dum Dum | North 24 Parganas | AITCSougata Ray | OTH | 12,60,046 100.00% | 74.1% |
| 17 | Barasat | North 24 Parganas | AITCKakoli Ghosh Dastidar | OTH | 15,32,601 100.00% | 80.4% |
| 18 | Basirhat | North 24 Parganas | AITCSk Nurul Islam | OTH | 15,23,401 100.00% | 84.4% |
| 19 | JoynagarSC | South 24 Parganas | AITCPratima Mondal | OTH | 14,82,631 100.00% | 80.3% |
| 20 | MathurapurSC | South 24 Parganas | AITCBapi Haldar | OTH | 14,96,024 100.00% | 82.0% |
| 21 | Diamond Harbou | South 24 Parganas | AITCAbhishek Banerjee | OTH | 15,30,817 100.00% | 81.4% |
| 22 | Jadavpur | South 24 Parganas | AITCSayani Ghosh | OTH | 15,66,509 100.00% | 77.0% |
| 23 | Kolkata Dakshi | Kolkata | AITCMala Roy | OTH | 12,43,477 100.00% | 67.2% |
| 24 | Kolkata Uttar | Kolkata | AITCBandyopadhyay Sudip | OTH | 9,58,433 100.00% | 63.7% |
| 25 | Howrah | Howrah | AITCPrasun Banerjee | OTH | 12,71,796 100.00% | 71.9% |
| 26 | Uluberia | Howrah | AITCSajda Ahmed | OTH | 13,90,794 100.00% | 79.9% |
| 27 | Srerampur | Hooghly | AITCKalyan Banerjee | OTH | 14,76,532 100.00% | 76.6% |
| 28 | Hooghly | Hooghly | AITCRachna Banerjee | OTH | 15,17,511 100.00% | 81.7% |
| 29 | ArambaghSC | Hooghly | AITCBag Mitali | OTH | 15,59,079 100.00% | 82.8% |
| 30 | Tamluk | Purba Medinipur | BJPAbhijit Gangopadhyay | OTH | 15,77,319 100.00% | 85.2% |
| 31 | Kanthi | Purba Medinipur | BJPAdhikari Soumendu | OTH | 15,30,997 100.00% | 85.3% |
| 32 | Ghatal | Paschim Medinipur | AITCAdhikari Deepak (DEV) | OTH | 16,00,556 100.00% | 82.5% |
| 33 | JhargramST | Jhargram | AITCKalipada Saren (KHERWAL) | OTH | 14,90,843 100.00% | 83.8% |
| 34 | Medinipur | Paschim Medinipur | AITCJune Maliah | OTH | 14,81,563 100.00% | 81.8% |
| 35 | Purulia | Purulia | BJPJyotirmay Singh Mahato | OTH | 14,34,018 100.00% | 78.7% |
| 36 | Bankura | Bankura | AITCArup Chakraborty | OTH | 14,47,674 100.00% | 81.3% |
| 37 | BishnupurSC | Bankura | BJPKhan Saumitra | OTH | 15,13,872 100.00% | 86.3% |
| 38 | Bardhaman PurbSC | Purba Bardhaman | AITCDr. Sharmila Sarkar | OTH | 14,97,310 100.00% | 83.1% |
| 39 | Burdwan - Durg | Paschim Bardhaman | AITCAzad Kirti Jha | OTH | 15,01,773 100.00% | 81.1% |
| 40 | Asansol | Paschim Bardhaman | AITCShatrughan Prasad Sinha | OTH | 13,01,540 100.00% | 73.5% |
| 41 | BolpurSC | Birbhum | AITCAsit Kumar Mal | OTH | 15,28,470 100.00% | 83.1% |
| 42 | Birbhum | Birbhum | AITCSatabdi Roy | OTH | 15,27,432 100.00% | 82.3% |
Showing 42 of 42 constituencies. Click a constituency name to open it on the map.
