Results Explorer
West Bengal Constituency-wise Election Results
Sortable, filterable results with detailed margins, runner-ups, and voter turnout metrics for West Bengal.
Seat Tally Filtered
Total Seats
294
Avg Turnout
81.9%
| Runner-up | ||||||
|---|---|---|---|---|---|---|
| 1 | MekliganjSC | Cooch Behar | BJPDADHIRAM RAY | OTHGOBINDA CHANDRA ROY | 77,800 78.26% | 43.9% |
| 2 | MathabhangaSC | Cooch Behar | BJPSushil Barman | AITCGirindra Nath Barman | 26,134 12.20% | 86.4% |
| 3 | COOCHBEHAR UTTARSC | Cooch Behar | BJPSUKUMAR ROY | AITCBINAY KRISHNA BARMAN | 14,615 5.99% | 86.2% |
| 4 | Coochbehar Dakshin | Cooch Behar | BJPNikhil Ranjan Dey | AITCAvijit De Bhowmik | 4,931 2.52% | 83.6% |
| 5 | SitalkuchiSC | Cooch Behar | BJPBaren Chandra Barman | AITCPartha Pratim Ray | 17,815 7.24% | 86.2% |
| 6 | SitaiSC | Cooch Behar | AITCJAGADISH CHANDRA BARMA BASUNIA | BJPDIPAK KUMAR ROY | 10,112 4.24% | 82.1% |
| 7 | DinhataSC | Cooch Behar | BJPNISITH PRAMANIK | AITCUDAYAN GUHA | 57 0.02% | 81.5% |
| 8 | Natabari | Cooch Behar | BJPMihir Goswami | AITCRabindra Nath Ghosh | 23,440 10.79% | 88.6% |
| 9 | TufanganjSC | Cooch Behar | BJPMalati Rava Roy | AITCPranab Kumar Dey | 31,198 14.90% | 89.4% |
| 10 | KumargramST | Alipurduar | BJPMANOJ KUMAR ORAON | AITCLEOS KUJUR (URAO) | 11,001 4.73% | 85.2% |
| 11 | KalchiniST | Alipurduar | BJPBISHAL LAMA | AITCPASSANG LAMA | 28,576 14.59% | 79.1% |
| 12 | Alipurduars | Alipurduar | BJPSUMAN KANJILAL | AITCSOURAV CHAKRABORTY (GHUTIS) | 16,007 7.19% | 85.5% |
| 13 | FalakataSC | Alipurduar | BJPDIPAK BARMAN | AITCSUBHASH CHANDRA ROY | 3,990 1.81% | 86.6% |
| 14 | MadarihatST | Alipurduar | BJPMANOJ TIGGA | AITCRAJESH LAKRA | 29,685 17.78% | 78.5% |
| 15 | DhupguriSC | Jalpaiguri | BJPBISHNU PADA RAY | AITCMITALI ROY | 4,355 1.90% | 87.2% |
| 16 | MaynaguriSC | Jalpaiguri | BJPKaushik Roy | AITCManoj Roy | 11,911 5.05% | 89.3% |
| 17 | JalpaiguriSC | Jalpaiguri | AITCDR. PRADIP KUMAR BARMA | BJPSOUJIT SINGHA (PIKU) | 941 0.42% | 86.1% |
| 18 | RajganjSC | Jalpaiguri | AITCKHAGESWAR ROY | BJPSUPEN ROY | 15,773 7.31% | 88.4% |
| 19 | Dabgram-Fulbari | Jalpaiguri | BJPSikha Chatterjee | AITCGoutam Deb | 27,593 10.65% | 83.4% |
| 20 | MalST | Jalpaiguri | AITCBULU CHIK BARAIK | BJPMAHESH BAGEY | 5,465 2.56% | 83.4% |
| 21 | NagrakataST | Jalpaiguri | BJPPUNA BHENGRA | AITCJOSEPH MUNDA | 23,475 12.28% | 80.6% |
| 22 | KalimpongST | Kalimpong | INDRUDEN SADA LEPCHA | BJPSUVA PRADHAN | 3,870 2.50% | 73.1% |
| 23 | DarjeelingST | Darjeeling | BJPNEERAJ TAMANG ZIMBA | INDKESHAV RAJ SHARMA | 21,276 12.62% | 68.3% |
| 24 | Kurseong | Darjeeling | BJPBishnu Prasad Sharma (alias B.P. Bajgain) | INDTshering Lama | 15,515 8.84% | 74.2% |
| 25 | Matigara-NaxalbariSC | Darjeeling | BJPAnandamay Barman | AITCRajen Sundas | 70,848 29.45% | 83.7% |
| 26 | Siliguri | Darjeeling | BJPSankar Ghosh | AITCDr. Omprakash Mishra | 35,586 19.92% | 78.2% |
| 27 | PhansidewaST | Darjeeling | BJPDurga Murmu | AITCChhotan Kisku | 27,711 13.35% | 86.3% |
| 28 | Chopra | Uttar Dinajpur | AITCHAMIDUL RAHAMAN | BJPMD. SHAHIN AKHTER | 64,905 31.80% | 82.4% |
| 29 | Islampur | Uttar Dinajpur | AITCABDUL KARIM CHOWDHARY | BJPSAUMYAROOP MANDAL | 37,440 22.03% | 77.4% |
| 30 | Goalpokhar | Uttar Dinajpur | AITCMD. GHULAM RABBANI | BJPMD. GHULAM SARWAR | 73,514 45.51% | 71.9% |
| 31 | Chakulia | Uttar Dinajpur | AITCAZAD MINHAJUL ARFIN | BJPSACHIN PRASAD | 33,837 19.51% | 74.3% |
| 32 | Karandighi | Uttar Dinajpur | AITCGOUTAM PAUL | BJPSUBHAS CHANDRA SINHA S/O: HARANARAYAN SINHA | 36,626 17.18% | 81.2% |
| 33 | HemtabadSC | Uttar Dinajpur | AITCSATYAJIT BARMAN | BJPCHANDIMA ROY | 27,215 12.19% | 84.2% |
| 34 | KaliaganjSC | Uttar Dinajpur | BJPSOUMEN ROY | AITCTAPAN DEB SINGHA | 21,820 9.10% | 84.8% |
| 35 | Raiganj | Uttar Dinajpur | BJPKRISHNA KALYANI | AITCAGARWAL KANAIA LAL | 20,748 12.86% | 81.2% |
| 36 | Itahar | Uttar Dinajpur | AITCMOSARAF HUSSEN | BJPAMIT KUMAR KUNDU | 43,975 22.67% | 84.6% |
| 37 | KushmandiSC | Dakshin Dinajpur | AITCREKHA ROY | BJPRANJIT KUMAR ROY | 12,584 6.84% | 83.7% |
| 38 | Kumarganj | Dakshin Dinajpur | AITCTORAF HOSSAIN MANDAL | BJPManas Sarkar | 29,367 17.18% | 83.8% |
| 39 | Balurghat | Dakshin Dinajpur | BJPAshok Kumar Lahiri | AITCSekhar Dasgupta | 13,436 8.83% | 84.3% |
| 40 | TapanST | Dakshin Dinajpur | BJPBUDHRAI TUDU | AITCKALPANA KISKU | 1,650 0.89% | 84.6% |
| 41 | GangarampurSC | Dakshin Dinajpur | BJPSATYENDRA NATH RAY | AITCGOUTAM DAS | 4,592 2.42% | 84.6% |
| 42 | Harirampur | Dakshin Dinajpur | AITCBIPLAB MITRA | BJPNILANJAN ROY | 22,672 12.08% | 82.2% |
| 43 | HabibpurST | Malda | BJPJOYEL MURMU | AITCPRODIP BASKEY | 19,517 9.86% | 79.3% |
| 44 | GazoleSC | Malda | BJPCHINMOY DEB BARMAN | AITCBASANTI BARMAN | 1,798 0.81% | 82.8% |
| 45 | Chanchal | Malda | AITCNihar Ranjan Ghosh | BJPDipankar Ram (Bankat) | 67,338 33.72% | 80.1% |
| 46 | Harischandrapur | Malda | AITCTAJMUL HOSSAIN | BJPMD. MATIBUR RAHAMAN | 77,473 38.14% | 80.5% |
| 47 | Malatipur | Malda | AITCABDUR RAHIM BOXI | BJPMOUSUMI DAS | 91,949 49.57% | 80.0% |
| 48 | Ratua | Malda | AITCSamar Mukherjee | BJPAbishek Singhania | 75,650 34.52% | 77.6% |
| 49 | Manikchak | Malda | AITCSABITRI MITRA | BJPGOUR CHANDRA MANDAL | 33,878 16.37% | 81.7% |
| 50 | MaldahaSC | Malda | BJPGopal Chandra Saha | AITCUjjwal Kumar Chowdhury | 15,456 7.49% | 84.0% |
| 51 | English Bazar | Malda | BJPSREERUPA MITRA CHAUDHURY(NIRBHOY DIDI) | AITCKRISHNENDU NARAYAN CHOUDHURY | 20,099 9.32% | 78.3% |
| 52 | Mothabari | Malda | AITCYEASMIN SABINA | BJPSHYAMCHAND GHOSH | 56,573 34.68% | 83.1% |
| 53 | Sujapur | Malda | AITCMd Abdul Ghani | INCIsha Khan Choudhury | 1,30,163 62.70% | 82.6% |
| 54 | Baisnabnagar | Malda | AITCCHANDANA SARKAR | BJPSWADHIN KUMAR SARKAR | 2,471 1.18% | 84.5% |
| 55 | Farakka | Murshidabad | AITCMANIRUL ISLAM | BJPGHOSH HEMANTA | 59,945 32.16% | 81.9% |
| 56 | Samserganj | Murshidabad | AITCAmirul Islam | INCZaidur Rahaman | 26,379 13.99% | 80.0% |
| 57 | Suti | Murshidabad | AITCEMANI BISWAS | BJPKOUSHIK DAS | 70,701 32.68% | 81.5% |
| 58 | Jangipur | Murshidabad | AITCJAKIR HOSSAIN | BJPSUJIT DAS | 92,480 46.65% | 77.7% |
| 59 | RaghunathGanj | Murshidabad | AITCAkhruzzaman | BJPGolam Modaswer | 98,313 51.61% | 76.3% |
| 60 | Sagardighi | Murshidabad | AITCSUBRATA SAHA | BJPKHATUN MAFUJA | 50,206 26.87% | 78.9% |
| 61 | Lalgola | Murshidabad | AITCALI MOHAMMAD | INCABU HENA | 60,707 31.88% | 81.3% |
| 62 | Bhagawangola | Murshidabad | AITCIDRIS ALI | CPI(M)MD. KAMAL HOSSAIN | 1,06,008 46.91% | 85.7% |
| 63 | Raninagar | Murshidabad | AITCABDUL SOUMIK HOSSAIN | INCFIROZA BEGAM | 79,702 35.90% | 86.7% |
| 64 | Murshidabad | Murshidabad | BJPGOURI SANKAR GHOSH | AITCSHAONI SINGHA ROY | 2,491 1.09% | 85.5% |
| 65 | NabagramSC | Murshidabad | AITCKANAI CHANDRA MONDAL | BJPMOHAN HALDER | 35,533 17.04% | 83.0% |
| 66 | KhargramSC | Murshidabad | AITCASHIS MARJIT | BJPADITYA MOULIK | 32,573 17.52% | 81.2% |
| 67 | BurwanSC | Murshidabad | AITCJIBAN KRISHNA SAHA | BJPAMIYA KUMAR DAS | 2,749 1.55% | 81.3% |
| 68 | Kandi | Murshidabad | AITCAPURBA SARKAR (DAVID) | BJPGOUTAM ROY | 38,080 20.42% | 78.0% |
| 69 | Bharatpur | Murshidabad | AITCHUMAYUN KABIR | BJPIMAN KALYAN MUKHERJEE | 43,083 22.79% | 77.6% |
| 70 | Rejinagar | Murshidabad | AITCRABIUL ALAM CHOWDHURY | BJPARABINDA BISWAS | 68,268 32.44% | 81.0% |
| 71 | Beldanga | Murshidabad | AITCHASANUZZAMAN SK | BJPSUMIT GHOSH | 53,832 26.32% | 80.8% |
| 72 | Baharampur | Murshidabad | BJPSubrata Maitra (Kanchan) | AITCNaru Gopal Mukherjee | 26,852 13.59% | 75.8% |
| 73 | Hariharpara | Murshidabad | AITCNIAMOT SHEIKH | INCMIR ALAMGIR (PALASH) | 14,066 6.51% | 87.3% |
| 74 | Nowda | Murshidabad | AITCSAHINA MOMTAZ KHAN | BJPANUPAM MANDAL | 74,153 36.65% | 81.7% |
| 75 | Domkal | Murshidabad | AITCJAFIKUL ISLAM | CPI(M)MD. MOSTAFIJUR RAHAMAN (RANA) | 47,229 20.88% | 84.9% |
| 76 | Jalangi | Murshidabad | AITCABDUR RAZZAK | CPI(M)SAIFUL ISLAM MOLLA | 79,276 35.68% | 85.0% |
| 77 | Karimpur | Nadia | AITCBimalendu Sinha Roy | BJPSamarendranath Ghosh | 23,575 10.64% | 88.2% |
| 78 | Tehatta | Nadia | AITCTapas Kumar Saha | BJPAshutosh Paul | 6,915 3.17% | 86.4% |
| 79 | Palashipara | Nadia | AITCDr. Manik Bhattacharya | BJPBibhash Chandra Mandal | 51,336 25.24% | 83.1% |
| 80 | Kaliganj | Nadia | AITCNASIRUDDIN AHAMED (LAL) | BJPABHIJIT GHOSH | 46,987 22.44% | 84.3% |
| 81 | Nakashipara | Nadia | AITCKallol Khan | BJPSantanu Dey | 21,271 10.15% | 84.6% |
| 82 | Chapra | Nadia | AITCRUKBANUR RAHMAN | INDJEBER SEKH | 12,118 5.68% | 86.0% |
| 83 | Krishnanagar Uttar | Nadia | BJPMUKUL ROY | AITCKOUSHANI MUKHERJEE | 35,089 17.39% | 84.7% |
| 84 | Nabadwip | Nadia | AITCPUNDARIKAKSHYA SAHA | BJPSIDHARTHA SHANKAR NASKAR | 18,571 8.82% | 86.6% |
| 85 | Krishnanagar Dakshin | Nadia | AITCUJJAL BISWAS | BJPMAHADEV SARKAR | 9,305 4.76% | 86.9% |
| 86 | SantipurSC | Nadia | BJPJAGANNATH SARKAR | AITCAJOY DEY | 15,878 7.23% | 86.0% |
| 87 | Ranaghat Uttar Paschim | Nadia | BJPPARTHASARATHI CHATTERJEE | AITCSANKAR SINGHA | 23,128 10.36% | 84.0% |
| 88 | KrishnaganjSC | Nadia | BJPASHIS KUMAR BISWAS | AITCDR. TAPAS MANDAL | 21,277 9.17% | 84.7% |
| 89 | Ranaghat Uttar PurbaSC | Nadia | BJPASHIM BISWAS | AITCSAMIR KUMAR PODDAR | 31,782 14.80% | 81.0% |
| 90 | Ranaghat DakshinSC | Nadia | BJPMUKUT MANI ADHIKARI | AITCBARNALI DEY ROY | 16,515 6.83% | 84.8% |
| 91 | Chakdaha | Nadia | BJPBankim Chandra Ghosh | AITCSubhankar Singha (Jishu) | 11,680 5.51% | 86.4% |
| 92 | KalyaniSC | North 24 Parganas | BJPAMBIKA ROY | AITCANIRUDDHA BISWAS | 2,206 1.00% | 85.5% |
| 93 | HaringhataSC | North 24 Parganas | BJPASIM KUMAR SARKAR | AITCNILIMA NAG (MALLICK) | 15,200 7.21% | 87.6% |
| 94 | BagdaSC | North 24 Parganas | BJPBiswajit Das | AITCParitosh Kumar Saha | 9,792 4.48% | 78.8% |
| 95 | Bangaon UttarSC | North 24 Parganas | BJPASHOK KIRTANIA | AITCSHYAMAL ROY | 10,488 5.11% | 81.6% |
| 96 | Bangaon DakshinSC | North 24 Parganas | BJPSWAPAN MAJUMDER | AITCALO RANI SARKAR | 2,004 0.96% | 83.7% |
| 97 | GaighataSC | North 24 Parganas | BJPSUBRATA THAKUR | AITCNAROTTAM BISWAS | 9,578 4.49% | 84.6% |
| 98 | SwarupnagarSC | North 24 Parganas | AITCBINA MONDAL | BJPBRINDABAN SARKAR | 34,800 16.43% | 86.1% |
| 99 | Baduria | North 24 Parganas | AITCABDUR RAHIM QUAZI | BJPSUKALYAN BAIDYA | 56,444 26.51% | 87.3% |
| 100 | Habra | North 24 Parganas | AITCJYOTI PRIYA MALLICK | BJPRAHUL (BISWAJIT) SINHA | 3,841 1.88% | 84.2% |
| 101 | Ashoknagar | North 24 Parganas | AITCNARAYAN GOSWAMI | BJPTANUJA CHAKRABORTY | 23,532 10.86% | 84.3% |
| 102 | Amdanga | North 24 Parganas | AITCRAFIQUR RAHAMAN | BJPJOYDEV MANNA | 25,480 12.03% | 87.3% |
| 103 | Bijpur | North 24 Parganas | AITCSUBODH ADHIKARY | BJPSUBHRANSHU ROY | 13,347 9.60% | 72.3% |
| 104 | Naihati | North 24 Parganas | AITCPARTHA BHOWMICK | BJPPHALGUNI PATRA | 18,855 12.05% | 80.7% |
| 105 | Bhatpara | North 24 Parganas | BJPPAWAN KUMAR SINGH | AITCJITENDRA SHAW (JITU) | 13,687 12.77% | 69.6% |
| 106 | Jagatdal | North 24 Parganas | AITCSOMENATH SHYAM ICHINI | BJPARINDAM BHATTACHARYA | 18,364 10.13% | 77.5% |
| 107 | Noapara | North 24 Parganas | AITCMANJU BASU | BJPSUNIL SINGH | 26,710 13.87% | 73.5% |
| 108 | Barrackpur | North 24 Parganas | AITCRAJU CHAKRABORTY (RAJ) | BJPCHANDRAMANI SHUKLA | 9,222 6.22% | 68.8% |
| 109 | Khardaha | North 24 Parganas | AITCKAJAL SINHA | BJPSILBHADRA DATTA | 28,140 15.36% | 78.7% |
| 110 | Dum Dum Uttar | North 24 Parganas | AITCCHANDRIMA BHATTACHARYA | BJPDR. ARCHANA MAJUMDAR | 28,499 13.37% | 78.1% |
| 111 | Panihati | North 24 Parganas | AITCNIRMAL GHOSH | BJPSANMOY BANDYOPADHYAY | 25,177 14.44% | 75.6% |
| 112 | Kamarhati | North 24 Parganas | AITCMADAN MITRA | BJPAnindya Banerjee | 35,408 24.54% | 73.2% |
| 113 | Baranagar | North 24 Parganas | AITCTAPAS ROY | BJPPARNO MITTRA | 35,147 21.93% | 73.6% |
| 114 | Dum Dum | North 24 Parganas | AITCBRATYA BASU | BJPBIMALSHANKAR NANDA | 26,731 14.42% | 74.8% |
| 115 | Rajarhat New Town | Kolkata | AITCTAPASH CHATTERJEE | BJPBHASKAR ROY S/O - DULAL ROY | 56,432 24.02% | 81.3% |
| 116 | Bidhannagar | Kolkata | AITCSUJIT BOSE S/O - LATE AJIT BOSE | BJPSABYA SACHI DUTTA S/O - LATE GOURI SANKAR DUTTA | 7,997 4.94% | 66.6% |
| 117 | Rajarhat Gopalpur | Kolkata | AITCADITI MUNSHI | BJPSAMIK BHATTACHARYA | 25,296 14.15% | 69.4% |
| 118 | Madhyamgram | Kolkata | AITCRATHIN GHOSH | BJPRAJASREE RAJBANSHI | 48,126 20.89% | 84.6% |
| 119 | Barasat | Kolkata | AITCCHIRANJEET CHAKRABARTI | BJPSANKAR CHATTERJEE | 23,783 10.54% | 80.7% |
| 120 | Deganga | Kolkata | AITCRAHIMA MONDAL | OTHKARIM ALI | 32,537 15.18% | 88.3% |
| 121 | Haroa | Kolkata | AITCISLAM SK NURUL (HAJI) | OTHKUTUBUDDIN FATHE | 80,978 35.61% | 87.7% |
| 122 | MinakhanSC | Howrah | AITCUSHA RANI MONDAL | BJPJAYANTA MONDAL | 55,830 26.29% | 89.8% |
| 123 | SandeshkhaliST | Howrah | AITCSUKUMAR MAHATA | BJPDR. BHASKAR SARDAR | 39,685 19.28% | 86.2% |
| 124 | Basirhat Dakshin | Howrah | AITCDR. SAPTARSHI BANERJEE | BJPTARAK NATH GHOSH | 24,468 10.38% | 85.4% |
| 125 | Basirhat Uttar | Howrah | AITCRAFIKUL ISLAM MONDAL | OTHMD BAIJID AMIN | 89,351 37.48% | 89.0% |
| 126 | HingalganjSC | Howrah | AITCDEBES MANDAL | BJPNEMAI DAS | 24,916 12.80% | 85.2% |
| 127 | GosabaSC | Howrah | AITCJAYANTA NASKAR | BJPBARUN PRAMANIK (CHITTA) | 23,709 12.11% | 85.0% |
| 128 | BasantiSC | Howrah | AITCSHYAMAL MONDAL | BJPRAMESH MAJHI | 50,642 23.67% | 82.1% |
| 129 | KultaliSC | Howrah | AITCGanesh Chandra Mondal | BJPMintu Halder | 47,177 20.75% | 85.6% |
| 130 | Patharpratima | Howrah | AITCSAMIR KUMAR JANA | BJPASIT KUMAR HALDAR | 22,134 9.55% | 87.9% |
| 131 | Kakdwip | Howrah | AITCMANTURAM PAKHIRA | BJPDIPANKAR JANA | 25,302 11.52% | 88.6% |
| 132 | Sagar | Howrah | AITCBANKIM CHANDRA HAZRA | BJPKAMILA BIKASH | 29,846 12.48% | 87.0% |
| 133 | Kulpi | Howrah | AITCJOGARANJAN HALDER | BJPPRANAB KUMAR MALLIK | 33,818 17.51% | 87.7% |
| 134 | RaidighiSC | Howrah | AITCALOKE JALDATA | BJPSANTANU BAPULI | 35,568 14.90% | 87.3% |
| 135 | MandirbazarSC | Howrah | AITCJOYDEB HALDER | BJPDILIP KUMAR JATUA | 23,492 11.78% | 87.1% |
| 136 | JaynagarSC | Howrah | AITCBISWANATH DAS | BJPRABIN SARDAR | 38,683 19.11% | 84.4% |
| 137 | Baruipur PurbaSC | Howrah | AITCBIVAS SARDAR (VOBO) | BJPCHANDAN MONDAL | 49,641 22.05% | 84.9% |
| 138 | Canning PaschimSC | Hooghly | AITCParesh Ram Das | BJPARNAB ROY | 35,243 16.14% | 84.7% |
| 139 | Canning Purba | Hooghly | AITCSAOKAT MOLLA | OTHGAZI SHAHABUDDIN SIRAJI | 53,007 22.77% | 88.7% |
| 140 | Baruipur Paschim | Hooghly | AITCBIMAN BANERJEE | BJPDEBOPAM CHATTOPADHYAYA(BABU) | 61,910 29.30% | 83.3% |
| 141 | Magrahat PurbaSC | Hooghly | AITCNAMITA SAHA | BJPCHANDAN KUMAR NASKAR | 54,079 26.23% | 85.0% |
| 142 | Magrahat Paschim | Hooghly | AITCGIAS UDDIN MOLLA | BJPDHURJATI SAHA (MANAS) | 46,941 24.16% | 84.7% |
| 143 | Diamond Harbour | Hooghly | AITCPANNALAL HALDER | BJPDIPAK KUMAR HALDER | 16,996 7.54% | 88.3% |
| 144 | Falta | Hooghly | AITCSANKAR KUMAR NASKAR | BJPBIDHAN PARUI | 40,774 19.61% | 87.8% |
| 145 | SatgachhiaSC | Hooghly | AITCMOHAN CHANDRA NASKAR | BJPCHANDAN PAL | 23,318 9.90% | 87.2% |
| 146 | BishnupurSC | Hooghly | AITCDILIP MONDAL | BJPAGNISWAR NASKAR | 58,832 24.76% | 85.3% |
| 147 | Sonarpur Dakshin | Hooghly | AITCARUNDHUTI MAITRA (LOVELY) | BJPANJANA BASU | 26,181 11.25% | 80.8% |
| 148 | Bhangar | Hooghly | OTHMD. NAWSAD SIDDIQUE | AITCKARIM REZAUL | 26,151 10.80% | 89.1% |
| 149 | Kasba | Hooghly | AITCAHMED JAVED KHAN | BJPDR. INDRANIL KHAN | 63,622 28.51% | 72.9% |
| 150 | Jadavpur | Hooghly | AITCDEBABRATA MAJUMDAR (MALAY) | CPI(M)Dr. SUJAN CHAKRABORTY | 38,869 18.04% | 71.8% |
| 151 | Sonarpur Uttar | Hooghly | AITCFIRDOUSI BEGUM | BJPRANJAN BAIDYA | 36,090 15.01% | 80.1% |
| 152 | Tollyganj | Hooghly | AITCAROOP BISWAS | BJPBABUL SUPRIYO | 50,080 25.37% | 73.2% |
| 153 | Behala Purba | Hooghly | AITCRatna Chatterjee | BJPPayel Sarkar | 37,428 16.87% | 72.0% |
| 154 | Behala Paschim | Hooghly | AITCPARTHA CHATTERJEE | BJPSRABANTI CHATTERJEE | 50,884 21.95% | 74.0% |
| 155 | Maheshtala | Hooghly | AITCDULAL CHANDRA DAS | BJPUMESH DAS | 57,949 26.34% | 81.2% |
| 156 | Budge Budge | Paschim Bardhaman | AITCASHOK KUMAR DEB | BJPDR. TARUN KUMAR ADAK | 44,714 20.62% | 84.7% |
| 157 | Metiaburuz | Paschim Bardhaman | AITCABDUL KHALEQUE MOLLA | BJPRAMJIT PRASAD | 1,19,604 60.84% | 76.7% |
| 158 | Kolkata Port | Paschim Bardhaman | AITCFirhad Hakim | BJPAwadh Kishore Gupta | 68,554 44.97% | 64.6% |
| 159 | Bhabanipur | Paschim Bardhaman | AITCSobhandeb Chattopadhyay | BJPRudranil Ghosh | 28,719 22.55% | 61.7% |
| 160 | Rashbehari | Purba Bardhaman | AITCDEBASISH KUMAR | BJPLT. GEN. (DR.) SUBRATA SAHA | 21,414 17.21% | 60.4% |
| 161 | Ballygunge | Purba Bardhaman | AITCSubrata Mukherjee | BJPLOKENATH CHATTERJEE | 75,359 49.92% | 61.0% |
| 162 | Chowrangee | Purba Bardhaman | AITCBANDYOPADHYAY NAYNA | BJPDEVDUTTA MAJI | 45,344 40.67% | 53.5% |
| 163 | Entally | Purba Bardhaman | AITCSwarna Kamal Saha | BJPPriyanka Tibrewal | 58,257 37.14% | 68.0% |
| 164 | Beleghata | Purba Bardhaman | AITCPARESH PAUL | BJPKASHINATH BISWAS | 67,140 42.36% | 63.2% |
| 165 | Jorasanko | Purba Bardhaman | AITCVIVEK GUPTA | BJPMEENA DEVI PUROHIT | 12,743 12.88% | 50.0% |
| 166 | Shyampukur | Purba Bardhaman | AITCDr. SHASHI PANJA | BJPSANDIPAN BISWAS | 22,520 21.87% | 58.3% |
| 167 | Maniktala | Purba Bardhaman | AITCSadhan Pande | BJPKalyan Chaubey | 20,238 15.22% | 62.9% |
| 168 | Kashipur-Belgachhia | Purba Bardhaman | AITCAtin Ghosh | BJPSibaji Sinha Roy | 35,390 26.24% | 60.3% |
| 169 | Bally | Purba Bardhaman | AITCRANA CHATTERJEE | BJPBAISHALI DALMIYA | 6,237 4.95% | 71.4% |
| 170 | Howrah Uttar | Purba Bardhaman | AITCGAUTAM CHOWDHURI | BJPUMESH RAI | 5,522 3.69% | 68.5% |
| 171 | Howrah Madhya | Purba Bardhaman | AITCArup Roy, S/o Late Prabhat Roy | BJPSanjay Singh | 46,547 23.85% | 73.2% |
| 172 | Shibpur | Purba Bardhaman | AITCManoj Tiwary | BJPRathin Chakrabarty | 32,603 17.89% | 78.0% |
| 173 | Howrah Dakshin | Purba Bardhaman | AITCNANDITA CHOWDHURY | BJPRANTIDEV SENGUPTA | 50,569 23.31% | 73.7% |
| 174 | SankrailSC | Purba Bardhaman | AITCPRIYA PAUL | BJPPROBHAKAR PANDIT | 40,427 18.20% | 80.2% |
| 175 | Panchla | Purba Bardhaman | AITCGULSAN MULLICK | BJPMOHIT LAL GHANTI | 32,751 15.09% | 81.5% |
| 176 | Uluberia Purba | Purba Bardhaman | AITCBIDESH RANJAN BOSE | BJPPRATYUSH MANDAL | 17,126 8.87% | 82.6% |
| 177 | Uluberia UttarSC | Purba Bardhaman | AITCDr. Nirmal Maji | BJPCHIRAN BERA | 21,003 11.31% | 82.8% |
| 178 | Uluberia Dakshin | Purba Bardhaman | AITCPULAK ROY | BJPPAPIA DEY (ADHIKARY) | 28,438 14.06% | 85.1% |
| 179 | Shyampur | Purba Bardhaman | AITCKALIPADA MANDAL | BJPTNUSREE CHAKRABORTY | 31,511 14.20% | 86.1% |
| 180 | Bagnan | Birbhum | AITCArunava Sen (Raja) | BJPAnupam Mallik | 30,120 15.06% | 86.5% |
| 181 | Amta | Birbhum | AITCSUKANTA KUMAR PAUL | BJPDEBTANU BHATTACHARYA | 26,205 12.55% | 79.7% |
| 182 | Udaynarayanpur | Birbhum | AITCSAMIR KUMAR PANJA | BJPSUMIT RANJAN KARAR | 13,998 7.06% | 84.2% |
| 183 | Jagatballavpur | Birbhum | AITCSITANATH GHOSH | BJPANUPAM GHOSH | 29,196 12.39% | 81.8% |
| 184 | Domjur | Birbhum | AITCKALYAN GHOSH | BJPRAJIB BANERJEE S/O- LATE DHANANJOY BANERJEE | 42,620 16.98% | 83.9% |
| 185 | Uttarpara | Birbhum | AITCKANCHAN MULLICK | BJPPRABIR KUMAR GHOSAL | 35,989 18.00% | 76.9% |
| 186 | Sreerampur | Birbhum | AITCDR. SUDIPTO ROY | BJPKABIR SHANKAR BOSE | 23,433 12.46% | 74.4% |
| 187 | Champdani | Birbhum | AITCARINDAM GUIN (BUBAI) | BJPDILIP SINGH | 30,078 14.95% | 76.4% |
| 188 | Singur | Birbhum | AITCBECHARAM MANNA | BJPRABINDRANATH BHATTACHARYA | 25,923 12.35% | 85.0% |
| 189 | Chandannagar | Birbhum | AITCINDRANIL SEN | BJPDEEPANJAN KUMAR GUHA | 31,029 17.03% | 79.4% |
| 190 | Chunchura | Birbhum | AITCAsit Mazumder (Tapan) | BJPLocket Chatterjee | 18,417 7.23% | 81.1% |
| 191 | BalagarhSC | Paschim Medinipur | AITCMANORANJAN BAPARI | BJPSUBHAS CHANDRA HALDAR | 5,784 2.63% | 84.9% |
| 192 | Pandua | Paschim Medinipur | AITCDr. Ratna De Nag | BJPPartha Sharma | 31,858 14.24% | 82.7% |
| 193 | Saptagram | Paschim Medinipur | AITCTAPAN DASGUPTA | BJPDEBABRATA BISWAS | 9,772 5.08% | 81.8% |
| 194 | Chanditala | Paschim Medinipur | AITCSWATI KHANDOKER | BJPDEBASHISH DASGUPTA(YASH D GUPTAA) | 41,347 19.96% | 78.7% |
| 195 | Jangipara | Paschim Medinipur | AITCSNEHASIS CHAKRABORTY | BJPDEBJIT SARKAR | 17,926 8.52% | 81.9% |
| 196 | Haripal | Paschim Medinipur | AITCDr. Karabi Manna | BJPSamiran Mitra | 23,072 10.45% | 81.9% |
